There are 2 dentists in the office with 3 hygienists. The office is open 5 days a week, 3 of those days are 6 hour days.
“We are on track to add $600,000.00 in additional revenue in 2016. I feel I am making a difference in my patient’s lives. I can't recommend them high enough.”
Week | Money |
---|---|
1 | $4,617.00 |
2 | $12,203.00 |
3 | $11,245.00 |
4 | $8,569.00 |
5 | $15,099.00 |
6 | $5,923.00 |
7 | $14,184.00 |
8 | $10,424.00 |
9 | $5,433.00 |
10 | $11,047.00 |
11 | $6,046.00 |
12 | $4,788.00 |
13 | $10,218.00 |
14 | $729.00 |
15 | $7,925.00 |
16 | $3,291.00 |
17 | $6,254.00 |
18 | $5,050.00 |
19 | $4,329.00 |
20 | $4,535.00 |
Total | $151,909.00 |
Dr. G. D. Has one office with 2 hygienists that work the business system in his office. The hygienists are a valued part of the staff, because of them the system is complete and consistent. The value of the program is evident in the treatment and value of each of the patients from Dr. G.D. and his staff.
Week | Money |
---|---|
1 | $1,154.00 |
2 | $8,825.00 |
3 | $4,975.00 |
4 | $9,376.00 |
5 | $3,600.00 |
6 | $3,720.00 |
7 | $3,450.00 |
8 | $9,575.00 |
9 | $5,425.00 |
10 | $1,625.00 |
11 | $4,650.00 |
12 | $4,250.00 |
13 | $7,050.00 |
14 | $4,350.00 |
15 | $11,850.00 |
16 | $7,525.00 |
17 | $1,825.00 |
18 | $2,975.00 |
19 | $6,450.00 |
20 | $1,300.00 |
Total | $103,950.00 |
This is an office that is located in an urban location. They are a single doctor with 3 hygienists in the office. The office is open M – W 8:00 to 5:00 and Thursday 8-2. This office followed the system very closely.
He was concerned when he first came in because he had no previous experience with the T-Scan and/or business system and he had a very busy practice.
He had several patients who had issues with balanced bite and migraines and using the Business Systems Plus™ he successfully treated those migraine patients.
Week | Money |
---|---|
1 | $2,500.00 |
2 | $1,620.00 |
3 | $3,181.00 |
4 | $7,834.00 |
5 | $5,566.00 |
6 | $5,394.00 |
7 | $8,094.00 |
8 | $3,596.96 |
9 | $6,961.41 |
10 | $4,655.00 |
11 | $7,594.80 |
12 | $8,668.80 |
13 | $6,942.00 |
14 | $5,205.78 |
15 | $6,858.40 |
16 | $1,097.00 |
17 | $5,909.00 |
18 | $4,451.00 |
19 | $3,649.00 |
20 | $1,561.00 |
Total | $101,339.15 |
This is an office with a single doctor with 4 hygienists in the office. The office is open 4 days a week. The second month in the Business System, he had the best month he’s ever had in over 20-years of practice.
Week | Money |
---|---|
1 | $1,896.00 |
2 | $5,043.00 |
3 | $3,344.00 |
4 | $2,090.00 |
5 | $2,194.00 |
6 | $6,871.00 |
7 | $4,744.00 |
8 | $5,781.00 |
9 | $8,075.00 |
10 | $16,347.00 |
11 | $19,984.00 |
12 | $12,008.00 |
13 | $17,266.00 |
14 | $10,126.00 |
15 | $12,126.00 |
16 | $17,274.00 |
17 | $35,944.00 |
18 | $26,942.00 |
19 | $12,657.00 |
20 | $20,152.00 |
Total | $240,864.00 |
The office is open 3 days per week. The office has one dentist and one hygienist. He loved being part of the program for the added revenue that it brought into the office but for the complete and most comprehensive care for the patients.
“I have been involved with their Sleep Program for almost 6 months now during which I have added almost $100,000.00 in additional new revenue. I finally feel that I am delivering the most comprehensive and rewarding care of my career to my patients, I highly recommend them"
Week | Money |
---|---|
1 | $6,975.00 |
2 | $21,571.00 |
3 | $11,415.00 |
4 | $4,448.00 |
5 | $5,805.00 |
6 | $3,232.00 |
7 | $4,248.00 |
8 | $1,310.00 |
9 | $4,537.00 |
10 | $2,445.00 |
11 | $1,711.00 |
12 | $2,778.00 |
13 | $4,344.00 |
14 | $208.00 |
15 | $7,916.00 |
16 | $3,705.00 |
17 | $3,633.00 |
18 | $2,120.00 |
19 | $2,871.00 |
20 | $220.00 |
Total | $95,492.00 |
This office has one dentist and one hygienist.
“This program has given my office increased production and has taken our focus in a whole different direction of taking care of the patient completely. This program has changed my office and has allowed me to practice the way I have wanted to finally after 30 years.“
Week | Money |
---|---|
1 | $4,842.00 |
2 | $4,768.00 |
3 | $1,728.00 |
4 | $4,700.00 |
5 | $2,412.00 |
6 | $3,332.00 |
7 | $2,783.00 |
8 | $4,804.00 |
9 | $5,006.00 |
10 | $2,625.00 |
11 | $4,375.00 |
12 | $1,909.00 |
13 | $1,777.00 |
14 | $2,307.00 |
15 | $3,888.00 |
16 | $5,162.00 |
17 | $4,007.00 |
18 | $2,994.00 |
19 | $1,537.00 |
20 | $3,527.00 |
Total | $68,483.00 |
The office is located in a rural area with, an approximate population of about 9,500. The office is open 4 days per week and has 1 dentist and 2 hygienists.
Week | Money |
---|---|
1 | $3,687.00 |
2 | $3,337.00 |
3 | $4,541.00 |
4 | $9,682.00 |
5 | $3,600.00 |
6 | $3,344.00 |
7 | $4,545.00 |
8 | $9,949.00 |
9 | $3,299.00 |
10 | $700.00 |
11 | $3,441.00 |
12 | $7,715.00 |
13 | $1,045.00 |
14 | $4,654.00 |
15 | $2,800.00 |
16 | $2,759.00 |
17 | $2,834.00 |
18 | $2,215.00 |
19 | $3,349.00 |
20 | $1,225.00 |
Total | $78,721.00 |
This office is open 4 days a week. There is 1 dentist and 3 hygienists.
The Business System has made all of the difference in how he treats the patient and takes care of their needs.
Week | Money |
---|---|
1 | $15,850.00 |
2 | $9,550.00 |
3 | $9,450.00 |
4 | $11,200.00 |
5 | $13,300.00 |
6 | $15,200.00 |
7 | $7,950.00 |
8 | $5,300.00 |
9 | $10,950.00 |
10 | $2,650.00 |
11 | $14,250.00 |
12 | $10,200.00 |
13 | $10,150.00 |
14 | $3,025.00 |
15 | $4,400.00 |
16 | $6,839.00 |
17 | $10,013.00 |
18 | $6,300.00 |
19 | $8,175.00 |
20 | $12,413.00 |
Total | $ 187,165.00 |
The office is open 4 days a week and Dr. T.T. teaches at the local university. There is one dentist and 1 hygienist in the office. He’s had great success within the first implementation. “I can’t believe what I overlooked all these years”
Week | Money |
---|---|
1 | $1,458.00 |
2 | $586.00 |
3 | $1,550.00 |
4 | $620.00 |
5 | $8,210.00 |
6 | $3,367.00 |
7 | $1,536.00 |
8 | $13,131.00 |
9 | $2,383.00 |
10 | $3,570.00 |
11 | $3,349.00 |
12 | $1,987.00 |
13 | $7,667.00 |
14 | $12,379.00 |
15 | $4,116.00 |
16 | $310.00 |
17 | $ |
18 | $ |
19 | $ |
20 | $ |
Total | $66,219.00 |
The office is open 4 days per week with 1 dentist and 2 hygienists. He has a very supportive staff and seeks out support when there are questions. He was very enthusiastic about the T-Scan.
He wears appliances at night for bruxism but he also wears a snap on smile that he wears as his permanent restoration. He’s used the T-Scan to help with his own bite.
Week | Money |
---|---|
1 | $15,910.00 |
2 | $7,052.00 |
3 | $4,376.00 |
4 | $22,682.00 |
5 | $12,053.00 |
6 | $6,216.00 |
7 | $3,370.00 |
8 | $2,951.00 |
9 | $7,319.00 |
10 | $5,873.00 |
11 | $5,379.00 |
12 | $8,427.00 |
13 | $2,894.00 |
14 | $5,951.00 |
15 | $5,286.00 |
16 | $15,116.00 |
17 | $12,170.00 |
18 | $ 2,630.00 |
19 | $10,742.00 |
20 | $7,918.00 |
Total | $196,725.00 |
The office is in an area with approximate population of 21,500. They have a fairly big office. They are open 4 days of the week. There are 2 dentists with 4 hygienists.
Dr. J.R. came into the program and was amazed by the increase of their production immediately. They have been impressed with the increase in the office and the increase of care that it provides for their and others’ patients. They are very committed to the program. Their attitude is really great about the program. Dr. J. R. was kicking himself for waiting so long.
“We have been associated with these folks for a couple of months and I'm kicking myself for waiting so long. They have a system with all the steps laid out that will have a positive impact on your practice and the overall health of your patients from the get go! Dentistry has never been so much fun! It is great getting up and going to work!! The System has been revolutionary for our practice! The systematic training and implementation of advanced diagnostic technology has made us better care providers and our office more profitable. I am very excited to continue with the program and watch our practice grow!” Dr. J.C.
Week | Money |
---|---|
1 | $3,420.00 |
2 | $11,760.00 |
3 | $17,795.00 |
4 | $27,040.00 |
5 | $16,295.00 |
6 | $20,160.00 |
7 | $29,480.00 |
8 | $15,160.00 |
9 | $16,625.00 |
10 | $10,480.00 |
11 | $12,485.00 |
12 | $16,55.00 |
13 | $21,000.00 |
14 | $16,520.00 |
15 | $17,810.00 |
16 | $10,875.00 |
17 | $13,315.00 |
18 | $12,655.00 |
19 | $13,920.00 |
20 | $15,700.00 |
Total | $328,425.00 |
Dr. R. B. Is a research Doctor and loved the concept of the Business System. The office is located in a very small urban area with a population of about 4,000. He is open 3 full days and a half day per week. There is 1 dentist and 1 hygienist in the office.
His commitment to the program is still evident regardless of the health struggles of his family and himself. He feels that it has made a big difference and provides the progress that he was looking for.
“I am very excited about this program and what it provides for the patients.”
Week | Money |
---|---|
1 | $7,636.00 |
2 | $3,417.96 |
3 | $399.60 |
4 | $661.19 |
5 | $606.96 |
6 | $2,347.92 |
7 | $797.88 |
8 | $646.92 |
9 | $634.18 |
10 | $1,743.76 |
11 | $1,961.32 |
12 | $1,288.71 |
13 | $476.61 |
14 | $1,016.92 |
15 | $1,573.59 |
16 | $820.82 |
17 | $1,048.00 |
18 | $523.13 |
19 | $640.84 |
20 | $39.96 |
Total | $28,244.28 |
The office is open 4 days per week. There is 1 dentist and 2 hygienists in his office. Dr. S.M. was so excited about the program from day one and has become a huge fan. He has noticed the importance of the program and has taken a lot of continued education and did a residency after dental school. He said, “He’s identifying things he never did before”, and loves the comprehensiveness of care for his and others’ patients.
“I have noticed how important going through the full benefit of the program and it’s modules. I learned more with this system than I did in my entire residency program. Because I follow the system I’m more thorough than I’ve ever been before and the patients appreciate and notice. This has totally changed my thinking on every single one of my patients. I feel like I can help them on a whole other level. I don’t just do the drill, fill and bill. We treat the whole patient.”
Week | Money |
---|---|
1 | $3,660.00 |
2 | $1,900.00 |
3 | $4,000.00 |
4 | $1,800.00 |
5 | $300.00 |
6 | $1,636.00 |
7 | $10,479.00 |
8 | $ 5,650.00 |
9 | $14,018.00 |
10 | $ 8,737.00 |
11 | $ 4,589.00 |
12 | $1,702.00 |
13 | $760.00 |
14 | $3,132.00 |
15 | $1,150.00 |
16 | $ 585.00 |
17 | $10,168.00 |
18 | $10,303.00 |
19 | $5,433.00 |
20 | $2,486.00 |
Total | $95,149.00 |
The office has 1 dentist and 2 hygienists. She loved the concept of helping her patients and was very flexible and willing to use different methods. She was always very enthusiastic. She was very excited about the T-Scan. She’s very thorough. She loves the program and the thoroughness of it. She was so appreciative of the method and thoroughness of her mentor.
"I love the T-Scan and being able to help my patients,"
Week | Money |
---|---|
1 | $1,670.00 |
2 | $5,832.00 |
3 | $7,452.00 |
4 | $5,048.00 |
5 | $835.00 |
6 | $6,350.00 |
7 | $167.00 |
8 | $4,420.00 |
9 | $1,421.00 |
10 | $2,592.00 |
11 | $2,917.00 |
12 | $2,670.00 |
13 | $2,878.00 |
14 | $2,789.00 |
15 | $1,581.00 |
16 | $3,604.00 |
17 | $4,261.00 |
18 | $3,993.00 |
19 | $1,837.00 |
20 | $1.670.00 |
Total | $82,306.00 |
Dr. J.P. does not have any hygienists in her office. She has a Periodontist come in 2 times a month. She does everything on her own without an assistant. She works 4 days a week and on Friday’s she will go out to the assisted living home to help the patients that cannot make it into the office.
She was very anxious to move into the program and became very passionate with how it improved her office. She has been very successful with the program.
“I love this program and the help that I can give my patients through this program.”
Week | Money |
---|---|
1 | $11,130.00 |
2 | $21,814.00 |
3 | $12,180.00 |
4 | $29,040.00 |
5 | $16,260.00 |
6 | $6,720.00 |
7 | $8,610.00 |
8 | $18,060.00 |
9 | $19,950.00 |
10 | $8,610.00 |
11 | $9,660.00 |
12 | $14,280.00 |
13 | $3,780.00 |
14 | $10,920.00 |
15 | $10,500.00 |
16 | $8,610.00 |
17 | $13,860.00 |
18 | $16,590.00 |
19 | $24,780.00 |
20 | $8,400.00 |
Total | $294,392.00 |
There are 2 dentists and 3 hygienists in the office. They work 4 days per week. He was a little unsure of the Business System right at first. He was very hesitant and he fought the program but he did what he needed to do.
After getting in and using the system, he loved the T-Scan and embraced the way that the program was designed. Previously he was one who knew how to do much of the system, but he didn’t know how to make it all fit together.
By combining everything, it makes sense now. He now understands how it all fits together where the T-Scan comes alive. Once the office became involved he became passionate and began to see the value of the program in his office.
Week | Money |
---|---|
1 | $6,666.00 |
2 | $3,819.00 |
3 | $7,323.00 |
4 | $3,942.00 |
5 | $5,037.00 |
6 | $4,599.00 |
7 | $4,558.00 |
8 | $9,513.00 |
9 | $2,847.00 |
10 | $2,806.00 |
11 | $2,190.00 |
12 | $2,190.00 |
13 | $3,258.00 |
14 | $2,628.00 |
15 | $11,033.00 |
16 | $3,066.00 |
17 | $4,613.00 |
18 | $657.00 |
19 | $876.00 |
20 | $5,913.00 |
Total | $88,410.00 |
The office is located in Connecticut, approximate population of 27,560. There is one dentist and 2 hygienists. The office is open 4 days per week.
Dr G.C. loves the concepts of the program. It has changed the way he diagnoses his patients. He is a very conservative dentist and is enjoying the program. He has already had a number of patients that have received instant relief with the assistance of the T-Scan and System integrated now into his office.
Week | Money |
---|---|
1 | $616.00 |
2 | $2,496.00 |
3 | $315.00 |
4 | $3,813.00 |
5 | $3,383.00 |
6 | $4,816.00 |
7 | $4,595.00 |
8 | $5,623.00 |
9 | $2,699.00 |
10 | $3,205.00 |
11 | $4,017.00 |
12 | $2,906.00 |
13 | $5,508.00 |
14 | $14,644.00 |
15 | $ 3,410.00 |
16 | $ 2,289.00 |
17 | $15,252.00 |
18 | $ |
19 | $ |
20 | $ |
Total | $83,629.00 |
This office enrolled in December of last year, but they did not start the program until February. Dr. J.G. is located in a populated area of approximately 6,500. They are open 4 days per week. They have 1 dentist and 4 hygienist.
At that time his concern was that none of the office staff members were ready to move forward. We worked with him directly and we also did some training with the staff. After understanding the value of the program, they were all on board. In their first 2 weeks and 2 days of actively tracking, his total was $75,210.00.
Week | Money |
---|---|
1 | $31,390.00 |
2 | $32,875.00 |
3 | $10,945.00 |
4 | $14,020.00 |
5 | $20,305.00 |
6 | $6,550.00 |
7 | $16,555.00 |
8 | $13,195.00 |
9 | $14,075.00 |
10 | $17.520.00 |
11 | $17,545.00 |
12 | $16,620.00 |
13 | $8,665.00 |
14 | $12,990.00 |
15 | $2,480.00 |
16 | $12,025.00 |
17 | $5,480.00 |
18 | $13,460.00 |
19 | $11,385.00 |
20 | $8,290.00 |
Total | $292,075.00 |
Dr. A.J. has an office located in an area just under 50,000 population. There is 1 dentist and 1 part time hygienist. The office is open 4 days per week. The goal was to increase production so that he could bring the hygienist on as a full time staff member.
“It has been very helpful having the Business System. I am amazed how much more work I am scheduling. I wouldn’t have believed it if I wasn’t seeing it”
Week | Money |
---|---|
1 | $5,680.00 |
2 | $5,492.00 |
3 | $1,218.00 |
4 | $4,950.00 |
5 | $1,086.00 |
6 | $2,838.00 |
7 | $2,410.00 |
8 | $3,290.00 |
9 | $ 930.00 |
10 | $ 940.00 |
11 | $2,770.00 |
12 | $4,570.00 |
13 | $5,070.00 |
14 | $1,440.00 |
15 | $630.00 |
16 | $2,262.00 |
17 | $7,200.00 |
18 | $3,786.00 |
19 | $3,460.00 |
20 | $900.00 |
Total | $64,072.00 |
Dr. J. T. has an office with 1 dentist and 3 hygienists. They are open 5 days per week. He enrolled and was anxious to get moving with the system. He was very teachable and moved through the system, loving the principles of the Business System and the care that it provides for his patients
“I am very pleased with the investment and how it makes sense the way it is set up. It has been fun! I can't believe the change in my office in just over 6 weeks, I am treating my patients in a more comprehensive way than I was ever taught in dental school. I am changing and saving lives on a daily basis, I highly recommend this program. I am doing about 30K per month. I am so busy. We love the program”. Dr. J.T.
Week | Money |
---|---|
1 | $204.00 |
2 | $4,495.00 |
3 | $29,641.00 |
4 | $11,332.00 |
5 | $6,758.00 |
6 | $5,639.00 |
7 | $3,102.00 |
8 | $5,828.00 |
9 | $2,499.00 |
10 | $3,893.00 |
11 | $2,708.00 |
12 | $951.00 |
13 | $2,204.00 |
14 | $914.00 |
15 | $1,505.00 |
16 | $3,353.00 |
17 | $1,128.00 |
18 | $6,492.00 |
19 | $941.00 |
20 | $1,820.00 |
Total | $98,919.00 |
The office is in a small rural area, approximate population: 1,232. Dr. S.S office is open 3 days per week, and 1 Friday per month. There is 1 dentist and 3 hygienist.
He was anxious to get going with the program. He has had to help his staff along so they can see the importance of the system. At the beginning he was concerned with the “cost” of the program.
Week | Money |
---|---|
1 | $880.00 |
2 | $1,845.00 |
3 | $2,255.00 |
4 | $3,280.00 |
5 | $2,750.00 |
6 | $3,870.00 |
7 | $2,665.00 |
8 | $6,270.00 |
9 | $1,905.00 |
10 | $2,785.00 |
11 | $880.00 |
12 | $8,490.00 |
13 | $9,815.00 |
14 | $8,380.00 |
15 | $3,135.00 |
16 | $2,785.00 |
17 | $2,375.00 |
18 | $3,665.00 |
19 | $410.00 |
20 | $1,230.00 |
Total | $69,260.00 |
There is 1 doctor and 1 hygienist. They are open 4 days per week.
We love the attitude of Dr. S.B and her staff. There are a few of them that are not comfortable with the use of a computer. They have been so willing to learn and they are very teachable.
They have done their best to be right on schedule with their system. We are anxious to see their ongoing success and to help them through the process. Dr. S.B is so teachable and so willing. Their consistency in tracking increased revenue and new patient cases is creating a successful and rewarding experience for her office.
Week | Money |
---|---|
1 | $5,194.00 |
2 | $1,7940.00 |
3 | $8,954.00 |
4 | $4,606.00 |
5 | $5,778.00 |
6 | $12,184.00 |
7 | $6,650.00 |
8 | $11,210.00 |
9 | $1,940.00 |
10 | $4,680.00 |
11 | $3,880.00 |
12 | $10,282.00 |
13 | $194.00 |
14 | $388.00 |
15 | $1,552.00 |
16 | $776.00 |
17 | $3,306.00 |
18 | $7,760.00 |
19 | $1,552.00 |
20 | $1.940.00 |
Total | $92,680.00 |
The office is located in an approximate population of about 130,000. He has a large office. There are 2 dentists and 4 hygienists that are involved in the program. They are open 4 full days and 1 half day per week.
Week | Money |
---|---|
1 | $2,169.00 |
2 | $3,129.00 |
3 | $5,515.00 |
4 | $12,472.00 |
5 | $2,490.00 |
6 | $924.00 |
7 | $2,140.00 |
8 | $379.00 |
9 | $2,158.00 |
10 | $19,934.00 |
11 | $4,870.00 |
12 | $2,490.00 |
13 | $996.00 |
14 | $6,420.00 |
15 | $8,675.00 |
16 | $1,896.00 |
17 | $6,475.00 |
18 | $5,110.00 |
19 | $1,090.00 |
20 | $2,066.00 |
Total | $110,023.00 |
Dr. W. L. is located in the New York City area, approximate population of 200,000. The office is open 5 days per week. There is 1 Dentist and 0 hygienist that work in this office.
He is in a mixed area and is concerned about the cost of dental work for his patients. They have done very well and started to use the system immediately. The doctor and his staff are very concerned about the care that they give each of their patients.
The system works very well into their treatment plan for their patients. He is anxious to move and progress through the system so he has all of the tools available for the care of his patients.
Week | Money |
---|---|
1 | $150.00 |
2 | $1,400.00 |
3 | $4,600.00 |
4 | $8,500.00 |
5 | $3,950.00 |
6 | $3,350.00 |
7 | $13,000.00 |
8 | $13,850.00 |
9 | $24,350.00 |
10 | $10,650.00 |
11 | $5,600.00 |
12 | $13,150.00 |
13 | $16,800.00 |
14 | $12,800.00 |
15 | $10,450.00 |
16 | $14,700.00 |
17 | $3,950.00 |
18 | $1,500.00 |
19 | $3,400.00 |
20 | $7,100.00 |
Total | $185,900.00 |
Dr. T.W joined the program at the end of April with an approximate population in his area of about 9,000. There is 1 dentist and 1 hygienist in the office and they are opened 4 days per week.
We had a slow start with the office because the office staff did not initially catch the vision of what the System can bring to the office. Never-the-less, Dr. T.W. has now generated over $300,000 of additional revenue to his practice directly related to using the Business System with his T-Scan.
Week | Money |
---|---|
1 | $25,170.00 |
2 | $13,121.00 |
3 | $2,116.00 |
4 | $460.00 |
5 | $1,421.00 |
6 | $640.00 |
7 | $2,342.00 |
8 | $4,083.00 |
9 | $6,026.00 |
10 | $11,420.00 |
11 | $7,843.00 |
12 | $10,704.00 |
13 | $921.00 |
14 | $5,526.00 |
15 | $ |
16 | $ |
17 | $ |
18 | $ |
19 | $ |
20 | $ |
Total | $103,904.00 |
Dr. D.H., has an office where there is 1 dentist and 2 hygienist and they are opened 4 days per week, alternating Wednesday and Friday’s off.
Dr. D.H was excited to start the program as well, so he could take what he was already doing in his office for sleep and combine it with the knowledge of the T-Scan Business System.
Week | Money |
---|---|
1 | $2,200.00 |
2 | $2,344.00 |
3 | $672.00 |
4 | $8,863.00 |
5 | $4,518.00 |
6 | $4,152.00 |
7 | $3,584.00 |
8 | $4,724.00 |
9 | $10,680.00 |
10 | $9,577.00 |
11 | $7,176.00 |
12 | $11,330.00 |
13 | $4,960.00 |
14 | $9,081.00 |
15 | $4,435.00 |
16 | $3,752.00 |
17 | $2,456.00 |
18 | $5,456.00 |
19 | $ |
20 | $ |
Total | $102,353.00 |
Dr. M. H. joined the program at the end of May. The office is located in an area population of about 68,000.00 There are 2 dentists and 2 hygienists in the office and they are open 4 days per week.
Week | Money |
---|---|
1 | $19,389.00 |
2 | $16,639.00 |
3 | $22,562.00 |
4 | $23,540.00 |
5 | $7,970.00 |
6 | $20,130.00 |
7 | $9,730.00 |
8 | $7,603.00 |
9 | $11,440.00 |
10 | $14,285.00 |
11 | $11,920.00 |
12 | $12,010.00 |
13 | $5,210.00 |
14 | $28,820.00 |
15 | $12,633.00 |
16 | $ |
17 | $ |
18 | $ |
19 | $ |
20 | $ |
Total | $225,861.00 |
Dr. P. M. is located in a populated area of about 172,000. Their office has four dentists and four hygienists and is a fairly busy office.
Week | Money |
---|---|
1 | $12,105.00 |
2 | $372,635.00 |
3 | $129,182.00 |
4 | $75,617.00 |
5 | $88,375.00 |
6 | $9,924.00 |
7 | $69,576.00 |
8 | $29,479.00 |
9 | $96,309.00 |
10 | $ |
11 | $ |
12 | $ |
13 | $ |
14 | $ |
15 | $ |
16 | $ |
17 | $ |
18 | $ |
19 | $ |
20 | $ |
Total | $888,925.00 |
Business Systems Plus™
T-Scan is a registered trademark of Tekscan, Inc. in the US and other countries.